Institution | Target Price (R$) | Recommendation | Analyst | Update | |
Banco Inter | 9.00 | Buy | Gabriela Joubert | gabriela.joubert@bancointer.com.br | March/22 |
Benndorf | 12.00 | Buy | Victor Benndorf Silva Niels Tahara |
contato@benndorf.com.br | July/21 |
BTG Pactual | 10.00 | Buy | Leonardo Correa Caio Greiner |
leonardo.correa@btgpactual.com caio.greiner@btgpactual.com |
May/22 |
Nu Invest | 11.00 | Buy | Murilo Breder | murilo.breder@nubank.com | June/21 |
Eleven Financial | 11.00 | Buy | Felipe Ruppenthal | felipe.ruppenthal@elevenresearch.com | July/21 |
Empiricus | 13.01 | Buy | Henrique Florentino | henrique.florentino@empiricus.com.br | June/21 |
Inversa | 9,05 | Buy | João Abdouni | jabdouni@inv.com.vc | October/21 |
Spiti | 11.20 | Buy | Aline Tavares | aline.tavares@invistaspiti.com.br | January/22 |
Suno | – | Buy | Rodrigo Wainberg | rodrigo.wainberg@sunoresearch.com.br | May/21 |
XP Investimentos | 8.00 | Neutral | André Vidal Thales Carmo |
andre.vidal@xpi.com.br thales.carmo@xpcs.com.br |
September/21 |
VG Research | 10.60 | Buy | Luan Alves | luan.fas@hotmail.com | November/21 |