Ownership Structure

The table below shows our capital stock on October 31, 2024.

SHARES ON TOTAL
Shareholders Quant. % Quant. %
Irani Participações S.A. 102,805,520 42.87 102,805,520 42.87
Companhia Habitasul de Participações 10,007,067 4.17 10,007,067 4.17
Habitasul Desenvolvimentos Imobiliários S.A. 18,849,160 7.86 18,849,160 7.86
Treasury shares 4,957,900 2.07 4,957,900 2.07
Others 103,210,272 43.03 103,210,272 43.03
Total 239,829,919 100.00 239,829,919 100.00

Share Capital: R$ 566,894,847.81