Ownership Structure

The table below shows our capital stock on August 31, 2026.

SHARES ON TOTAL
Shareholders Quant. % Quant. %
Irani Participações S.A. 112,624,829 48.86 112,624,829 48.86
Habitasul Desenvolvimentos Imobiliários S.A. 13,456,751 5.84 13,456,751 5.84
Companhia Habitasul de Participações 1,770,867 0.77 1,770,867 0.77
Cia Comercial de Imóveis 831,000 0.36 831,000 0.36
Treasury shares 743,600 0.32 1,232,300 0.53
Others 100,585,472 43.64 100,585,472 43.64
Total 230,501,219 100.00 230,501,219 100.00

Share Capital: R$ 676,894,847.81