Institution | Target Price (R$) | Recommendation | Analyst | Update | |
Eleven Financial | 15.00 | Buy | Felipe Ruppenthal | felipe.ruppenthal@elevenresearch.com | November/23 |
Empiricus | 13.01 | Buy | Ruy Hungria | ruy.hungria@empiricus.com.br | November/23 |
Citi | 12.50 | Buy | Stefan Weskott | stefan.weskott@investmentresearch.citi.com | September/24 |
Benndorf | 12.00 | Buy | Victor Benndorf Silva Niels Tahara |
contato@benndorf.com.br | November/23 |
Tc Matrix | 12.00 | Neutral | Malek Zein | malek.zein@tc.com.br | November/23 |
BTG Pactual | 11.00 | Buy | Leonardo Correa Caio Greiner |
leonardo.correa@btgpactual.com caio.greiner@btgpactual.com |
Setembro/24 |
Varos | 10.79 | Buy | Pedro Mascarenhas | pedro.mascarenhas@varos.com.br | August/24 |
Warren Investimentos | 10.71 | Buy | Gustavo Pazos | gustavo.pazos@warren.com.br | November/23 |
VG Research | 10.60 | Buy | Luan Alves | luan.fas@hotmail.com | November/23 |
Itaú BBA | 10.00 | Buy | Edgard Pinto de Souza | edgard.souza@itaubba.com | November/24 |
Guide Investimentos | 10.00 | Buy | Rodrigo Crespi | rodrigo.crespi@guide.com.br | November/23 |
XP Investimentos | 9.50 | Buy | Lucas Laghi Guilherme Nippes Fernanda Urbano |
lucas.laghi@xpi.com.br guilherme.nippes@xpi.com.br |
October/24 |
LVNT Corp | 9.50 | Buy | João Abdouni | joao.abdouni@levantecorp.com.br | August/24 |
Suno | – | Buy up to 9.00 | Rodrigo Wainberg | rodrigo.wainberg@sunoresearch.com.br | November/23 |