Institution | Target Price (R$) | Recommendation | Analyst | Update | |
Max Ações | 12.00 | Compra | Max Bohm | max.bohm@nomos.com.br | April/25 |
Citi | 11.50 | Buy | Stefan Weskott | stefan.weskott@investmentresearch.citi.com | April/25 |
Suno | 10.11 | Buy | João Daronco | joao.daronco@sunoresearch.com.br | April/25 |
Itaú BBA | 10.00 | Buy | Edgard Pinto de Souza | edgard.souza@itaubba.com | April/25 |
Eleven Financial | 10.00 | Neutral | Malek Zein | malek.zein@elevenresearch.com | October/24 |
LVNT Corp | 9.00 | Buy | João Abdouni | joao.abdouni@levantecorp.com.br | April/25 |
BTG Pactual | 9.00 | Buy | Leonardo Correa Marcelo Arazi |
leonardo.correa@btgpactual.com marcelo.arazi@btgpactual.com |
May/25 |
XP Investimentos | 8.80 | Buy | Lucas Laghi Guilherme Nippes Fernanda Urbano |
lucas.laghi@xpi.com.br guilherme.nippes@xpi.com.br |
April/25 |